Operations and Supply Chain Management
"Adding value through industry partnerships".
Types of projects
| Company | Types of projects |
| Horizon Fitness | Designing parts warehouse |
| DRS Technologies | Integration of supplier database, ORACLE TIP/QA, purchasing & outsourcing. |
| Generac | Tool maintenance scheduling, Time/Motion studies, Kanban |
| Freedom Plastics | Database integration for supplier ratings |
| Bossard, | Supplier certification |
| Sanford | Kanban setup |
| WorldBank | Decision support system for disaster relief. |
| Delphi | SAP implementation, SQL database to measure downtime, value stream mapping. |
Active Advisory Board
| Harley Davidson | Rockwell Automation |
| Kerry Americas | P&H Mining Equipment |
| Proteint, Inc, | DRS Technologies |
| Abbott Labs, | Whitewater Manufacturing |
| 3M | Sandford |
| Falk Corp | Ingersoll Milling Machine |
| Kohler | Swiss Colony |
| GE | Witco Corp. |
| AccuRate | S.C. Johnson |
.. and others


We view our program as an integral part of your supply chain. Hence, to ensure quality graduates the program has both depth and rigor. By partnering with industry we ensure that the graduates are up to date with the latest developments in the field.
Hiring?
Looking for an intern? Contact: Jim Sisak sisakj@uww.edu Office Phone: (262) 472-5441.
Full-time. Find the attached resumes and contact careers services.
Make a presentation to our student group?
Contact APICS president or APICS advisors (Dr. Madan madanm@uww.edu)